30.10.2024
Plan your route to use:



Weather forecaste Zugspitz-Region

Room prices

 

SeasonfromtoSingle room *Double room  per capitaExtra bed
Summer season 2024 01.06.2024 06.10.2024 Euro 50,- Euro 40,- Euro 30,-
Main season winter 2024/2025 21.12.2024 06.01.2025 Euro 70,- Euro 50,- Euro 37,-
Shoulder season winter 2025 07.01.2025 08.02.2025 Euro 65,- Euro 45,- Euro 35,-
Main season winter 2025 09.02.2025 08.03.2025 Euro 70,- Euro 50,- Euro 37,-
After season winter 2025 09.03.2025 22.04.2025 Euro 65,- Euro 45,- Euro 35,-
Summer season 2025 31.05.2025 05.10.2025 Euro 50,- Euro 40,- Euro 30,-

 

Children reduction for extra bed

 

Seasonfromtoto 3 yearsfrom 4 to 9 yearsfrom 10 to 15 years
Summer season 2024 01.06.2024 06.10.2024 Euro 10,- Euro 15,- Euro 25,-
Main season winter 2024/2025 21.12.2024 06.01.2025 Euro 12,- Euro 20,- Euro 30,-
Shoulder season winter 2025 07.01.2025 08.02.2025 Euro 12,- Euro 20,- Euro 30,-
Main season winter 2025 09.02.2025 08.03.2025 Euro 12,- Euro 20,- Euro 30,-
After season winter 2025 09.03.2025 22.04.2025 Euro 12,- Euro 20,- Euro 30,-
Summer season 2025 31.05.2025 05.10.2025 Euro 10,- Euro 15,- Euro 25,-

* Single room not always available.

Additionally visitor's tax per person per day: Euro 3,- (from 15 years up)

 

For short stays up to 3 days:

Euro 5,- per capita per day.

 

Single room only on request. Summer addition 10 Euro/day. Winter addition 20 Euro/day.

 

All information without engagement.

All rights reserved © 2024 - Design and implementation: Rene Wechner - powered by Joomla!
Haus Wechner A-6622 Berwang Nr. 105 - Phone & fax +43 / 5674 8264 - http://www.berwang-wechner.com - info@berwang-wechner.com