Prices for holiday apartment B
| Season | from | to | 2 persons | 3 persons | 4 persons * |
|---|---|---|---|---|---|
| Summer season 2026 | 23.05.2026 | 04.10.2026 | Euro 75,- | Euro 90,- | Euro 115,- |
| Main season winter 2026/2027 | 20.12.2026 | 09.01.2027 | Euro 95,- | Euro 115,- | Euro 165,- |
| Shoulder season winter 2027 | 10.01.2027 | 30.01.2027 | Euro 90,- | Euro 100,- | Euro 150,- |
| Main season winter 2027 | 31.01.2027 | 06.03.2027 | Euro 95,- | Euro 115,- | Euro 165,- |
| After season winter 2027 | 07.03.2027 | 31.03.2027 | Euro 90,- | Euro 100,- | Euro 150,- |
| Summer season 2027 | 15.05.2027 | 04.10.2027 | Euro 75,- | Euro 90,- | Euro 115,- |
* 4 persons in holiday apartment B get an additional room with satellite TV, shower, toilet and balcony.
Additionally visitor's tax per person per day Euro 3
In winter the regular stays is minimum 4 days. Please contact us if you need a shorter stay below 4 days.
All information provided without guarantee.