Season | from | to | Single room * | Double room per capita | Extra bed |
---|---|---|---|---|---|
Summer season 2025 | 31.05.2025 | 05.10.2025 | Euro 52,- | Euro 42,- | Euro 32,- |
Main season winter 2025/2026 | 20.12.2025 | 06.01.2026 | Euro 72,- | Euro 52,- | Euro 37,- |
Shoulder season winter 2026 | 07.01.2026 | 07.02.2026 | Euro 67,- | Euro 47,- | Euro 37,- |
Main season winter 2026 | 08.02.2026 | 28.02.2026 | Euro 72,- | Euro 52,- | Euro 37,- |
After season winter 2026 | 01.03.2026 | 12.04.2026 | Euro 67,- | Euro 47,- | Euro 37,- |
Summer season 2026 | 23.05.2026 | 04.10.2026 | Euro 52,- | Euro 42,- | Euro 32,- |
Season | from | to | to 3 years | from 4 to 9 years | from 10 to 15 years |
---|---|---|---|---|---|
Summer season 2025 | 31.05.2025 | 05.10.2025 | Euro 10,- | Euro 15,- | Euro 25,- |
Main season winter 2025/2026 | 20.12.2025 | 06.01.2026 | Euro 12,- | Euro 20,- | Euro 30,- |
Shoulder season winter 2026 | 07.01.2026 | 07.02.2026 | Euro 12,- | Euro 20,- | Euro 30,- |
Main season winter 2026 | 08.02.2026 | 28.02.2026 | Euro 12,- | Euro 20,- | Euro 30,- |
After season winter 2026 | 01.03.2026 | 12.04.2026 | Euro 12,- | Euro 20,- | Euro 30,- |
Summer season 2026 | 23.05.2026 | 04.10.2026 | Euro 10,- | Euro 15,- | Euro 25,- |
* Single room not always available.
Additionally visitor's tax per person per day: Euro 3,- (from 15 years up)
For short stays up to 3 days:
Euro 5,- per capita per day.
Single room only on request. Summer addition 10 Euro/day. Winter addition 20 Euro/day.
All information without engagement.