Season | from | to | 2 persons | 3 persons | 4 persons |
---|---|---|---|---|---|
Summer season 2025 | 31.05.2025 | 05.10.2025 | Euro 85,- | Euro 95,- | Euro 105,- |
Main season winter 2025/2026 | 20.12.2025 | 06.01.2026 | Euro 105,- | Euro 135,- | Euro 150,- |
Shoulder season winter 2026 | 07.01.2026 | 07.02.2026 | Euro 95,- | Euro 125,- | Euro 140,- |
Main season winter 2026 | 08.02.2026 | 28.02.2026 | Euro 105,- | Euro 135,- | Euro 150,- |
After season winter 2026 | 01.03.2026 | 12.04.2026 | Euro 95,- | Euro 125,- | Euro 140,- |
Summer season 2026 | 23.05.2026 | 04.10.2026 | Euro 85,- | Euro 95,- | Euro 105,- |
Additionally visitor's tax per person per day: Euro 3,- (from 15 years up)
In winter the regular stay is minimum 4 days. Please contact us if you need a short stay below 4 days.
All information without engagement.